<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TylerSells Blog &#187; FOLSOM REO AGENT</title>
	<atom:link href="http://www.tylersells.net/blog/tag/folsom-reo-agent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tylersells.net/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 28 Apr 2011 19:37:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sacramento Homes For Sale &#8211; Price Drop in Sacramento County</title>
		<link>http://www.tylersells.net/blog/2011/03/sacramento-homes-for-sale-price-drop-in-sacramento-county/</link>
		<comments>http://www.tylersells.net/blog/2011/03/sacramento-homes-for-sale-price-drop-in-sacramento-county/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 16:07:10 +0000</pubDate>
		<dc:creator>Tyler Smith</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Folsom Foreclosure]]></category>
		<category><![CDATA[Folsom Real Estate]]></category>
		<category><![CDATA[Folsom Realtor]]></category>
		<category><![CDATA[FOLSOM REO AGENT]]></category>
		<category><![CDATA[Folsom Short Sales]]></category>
		<category><![CDATA[Folsom Shortsale]]></category>
		<category><![CDATA[Real Estate Agent Folsom]]></category>
		<category><![CDATA[Real estate Sacramento]]></category>
		<category><![CDATA[REO Agent Folsom]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Sacramento Short Sale]]></category>
		<category><![CDATA[Short Sale home sales]]></category>
		<category><![CDATA[ShortSale agent Folsom]]></category>

		<guid isPermaLink="false">http://www.tylersells.net/blog/?p=469</guid>
		<description><![CDATA[Sacramento County home sales hovered around seasonal norms for the second month in a row, but the median price fell again as investors snapped up distressed properties, according to figures released Thursday by market watcher DataQuick Information Systems.
Sales in Sacramento County rose 6.3 percent in February compared to the same month of 2010, the La [...]]]></description>
			<content:encoded><![CDATA[<p>Sacramento County home sales hovered around seasonal norms for the second month in a row, but the median price fell again as investors snapped up distressed properties, according to figures released Thursday by market watcher DataQuick Information Systems.<br />
Sales in Sacramento County rose 6.3 percent in February compared to the same month of 2010, the La Jolla-based researcher said. This is the second straight month that sales were up when compared to the prior year. They&#8217;re only down about 5 percent from the monthly average of the past two decades.</p>
<p>However, the median price for those sales was $157,000 -the lowest level since September 2000, when the median was $154,000. The median price for resale detached homes was $160,000 -equaling the median in spring 2009, when the full impact of the foreclosure crisis hit the market.<br />
The low median but steady sales are largely the result of investors snapping up distressed assets in foreclosure and short sales, said Andrew LePage, a DataQuick analyst.</p>
<p>&#8220;There are so many people out there bargain hunting still,&#8221; LePage said.</p>
<p>About 34.7 percent of February sales went to absentee owners &#8212; the highest percentage since 2000 when DataQuick started tracking such figures. A record number of buyers &#8212; 39 percent &#8212; paid cash. That compares to an average of 13.3 percent since 1988. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylersells.net/blog/2011/03/sacramento-homes-for-sale-price-drop-in-sacramento-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We made Top 50 TEAMS in the NATION!!!!!</title>
		<link>http://www.tylersells.net/blog/2010/08/we-made-top-50-teams-in-the-nation/</link>
		<comments>http://www.tylersells.net/blog/2010/08/we-made-top-50-teams-in-the-nation/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 22:08:23 +0000</pubDate>
		<dc:creator>Tyler Smith</dc:creator>
				<category><![CDATA[Good News]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Brighton REO]]></category>
		<category><![CDATA[El Dorado Hills Realtor]]></category>
		<category><![CDATA[El dorado hills REO agent]]></category>
		<category><![CDATA[First AM REO]]></category>
		<category><![CDATA[First American CoreLogic]]></category>
		<category><![CDATA[Folsom Keller Williams]]></category>
		<category><![CDATA[Folsom Realtor]]></category>
		<category><![CDATA[FOLSOM REO AGENT]]></category>
		<category><![CDATA[Granite Bay Realtor]]></category>
		<category><![CDATA[Keller williams Realty]]></category>
		<category><![CDATA[keller Williams Realty Folsom]]></category>
		<category><![CDATA[Litton Loan Servicing]]></category>
		<category><![CDATA[REO agents]]></category>
		<category><![CDATA[Sacramento Real Estate]]></category>
		<category><![CDATA[Sacramento Realtor]]></category>
		<category><![CDATA[SACRAMENTO REO AGENT]]></category>
		<category><![CDATA[SkySlope.com]]></category>
		<category><![CDATA[Top 30 Under 30]]></category>
		<category><![CDATA[Top REO agents]]></category>
		<category><![CDATA[Tyler Smith Folsom]]></category>
		<category><![CDATA[Tyler Smith Realtor]]></category>
		<category><![CDATA[Tyler Smith Sacramento]]></category>
		<category><![CDATA[Young real Estate agent]]></category>

		<guid isPermaLink="false">http://www.tylersells.net/blog/?p=404</guid>
		<description><![CDATA[ For the first 1/2 of the year we were ranked in the top 50 nationwide. We came in at #33 and are very excited. We went down a couple of spots from March-April, so we are pushing to keep that ranking. We have one of the hardest working teams out in the market place!!! Thank [...]]]></description>
			<content:encoded><![CDATA[<p> For the first 1/2 of the year we were ranked in the top 50 nationwide. We came in at #33 and are very excited. We went down a couple of spots from March-April, so we are pushing to keep that ranking. We have one of the hardest working teams out in the market place!!! Thank you to all of our Buyers, Sellers, and Asset Managers who trusted us!! We a</p>
<div id="attachment_408" class="wp-caption aligncenter" style="width: 241px"><a href="http://www.tylersells.net/blog/wp-content/uploads/2010/08/Top-50-Teams-in-the-Nation.jpg"><img class="size-medium wp-image-408" title="Top 50 Teams in the Nation" src="http://www.tylersells.net/blog/wp-content/uploads/2010/08/Top-50-Teams-in-the-Nation-231x300.jpg" alt="" width="231" height="300" /></a><p class="wp-caption-text">Tyler Smith % Team make TOP 50 IN THE NATION</p></div>
<p>re here to serve!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylersells.net/blog/2010/08/we-made-top-50-teams-in-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOP 50 PRODUCING TEAMS IN THE NATION&#8230;. WE MADE THE LIST!!!</title>
		<link>http://www.tylersells.net/blog/2010/05/top-50-producing-teams-in-the-nation-we-made-the-list/</link>
		<comments>http://www.tylersells.net/blog/2010/05/top-50-producing-teams-in-the-nation-we-made-the-list/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:54:52 +0000</pubDate>
		<dc:creator>Tyler Smith</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[FOLSOM REO AGENT]]></category>
		<category><![CDATA[Keller williams Realty]]></category>
		<category><![CDATA[KELLER WILLIAMS TOP PRODUCERS]]></category>
		<category><![CDATA[Sacramento county]]></category>
		<category><![CDATA[SACRAMENTO REO AGENT]]></category>
		<category><![CDATA[Smith Premier]]></category>
		<category><![CDATA[Smith Premier Properties]]></category>
		<category><![CDATA[The Smith Team]]></category>
		<category><![CDATA[TOP 50 PRODUCING TEAMS]]></category>
		<category><![CDATA[TOP 50 PRUDUCING TEAMS KELLER WILLIAMS]]></category>
		<category><![CDATA[Tyler Smith]]></category>
		<category><![CDATA[Tyler Smith el dorado hills]]></category>
		<category><![CDATA[Tyler Smith Elk Grove]]></category>
		<category><![CDATA[Tyler Smith Folsom]]></category>
		<category><![CDATA[Tyler Smith Realtor]]></category>
		<category><![CDATA[Tyler Smith Sacramento]]></category>
		<category><![CDATA[Tyler Smtih]]></category>
		<category><![CDATA[Tyler Smtih Keller Williams Realty]]></category>
		<category><![CDATA[Tyler Smtih Roseville]]></category>

		<guid isPermaLink="false">http://www.tylersells.net/blog/?p=353</guid>
		<description><![CDATA[ For the first quarter we were ranked in the top 50 nationwide. We came in at #28 and are very excited. We went down a couple of spots from Jan-Feb, so we are pushing to keep that ranking. We have one of the hardest working teams out in the market place!!! Thank you to all [...]]]></description>
			<content:encoded><![CDATA[<p> For the first quarter we were ranked in the top 50 nationwide. We came in at #28 and are very excited. We went down a couple of spots from Jan-Feb, so we are pushing to keep that ranking. We have one of the hardest working teams out in the market place!!! Thank you to all of our Buyers, Sellers, and Asset Managers who trusted us!! We are here to serve!!!</p>
<div id="attachment_354" class="wp-caption alignleft" style="width: 241px"><a href="http://www.tylersells.net/blog/wp-content/uploads/2010/05/Tyler-Smith-Top-50-Producing-teams-in-Nation.jpg"><img class="size-medium wp-image-354" title="Tyler Smith Top 50 Producing teams in Nation" src="http://www.tylersells.net/blog/wp-content/uploads/2010/05/Tyler-Smith-Top-50-Producing-teams-in-Nation-231x300.jpg" alt="Outfront A publication of Keller Williams Realty, Inc. " width="231" height="300" /></a><p class="wp-caption-text">TOP 50 PRODUCING TEAMS IN THE NATION</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tylersells.net/blog/2010/05/top-50-producing-teams-in-the-nation-we-made-the-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

