<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TylerSells Blog &#187; Publicity</title>
	<atom:link href="http://www.tylersells.net/blog/category/publicity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tylersells.net/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 28 Apr 2011 19:37:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>We made Top 50 TEAMS in the NATION!!!!!</title>
		<link>http://www.tylersells.net/blog/2010/08/we-made-top-50-teams-in-the-nation/</link>
		<comments>http://www.tylersells.net/blog/2010/08/we-made-top-50-teams-in-the-nation/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 22:08:23 +0000</pubDate>
		<dc:creator>Tyler Smith</dc:creator>
				<category><![CDATA[Good News]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Brighton REO]]></category>
		<category><![CDATA[El Dorado Hills Realtor]]></category>
		<category><![CDATA[El dorado hills REO agent]]></category>
		<category><![CDATA[First AM REO]]></category>
		<category><![CDATA[First American CoreLogic]]></category>
		<category><![CDATA[Folsom Keller Williams]]></category>
		<category><![CDATA[Folsom Realtor]]></category>
		<category><![CDATA[FOLSOM REO AGENT]]></category>
		<category><![CDATA[Granite Bay Realtor]]></category>
		<category><![CDATA[Keller williams Realty]]></category>
		<category><![CDATA[keller Williams Realty Folsom]]></category>
		<category><![CDATA[Litton Loan Servicing]]></category>
		<category><![CDATA[REO agents]]></category>
		<category><![CDATA[Sacramento Real Estate]]></category>
		<category><![CDATA[Sacramento Realtor]]></category>
		<category><![CDATA[SACRAMENTO REO AGENT]]></category>
		<category><![CDATA[SkySlope.com]]></category>
		<category><![CDATA[Top 30 Under 30]]></category>
		<category><![CDATA[Top REO agents]]></category>
		<category><![CDATA[Tyler Smith Folsom]]></category>
		<category><![CDATA[Tyler Smith Realtor]]></category>
		<category><![CDATA[Tyler Smith Sacramento]]></category>
		<category><![CDATA[Young real Estate agent]]></category>

		<guid isPermaLink="false">http://www.tylersells.net/blog/?p=404</guid>
		<description><![CDATA[ For the first 1/2 of the year we were ranked in the top 50 nationwide. We came in at #33 and are very excited. We went down a couple of spots from March-April, so we are pushing to keep that ranking. We have one of the hardest working teams out in the market place!!! Thank [...]]]></description>
			<content:encoded><![CDATA[<p> For the first 1/2 of the year we were ranked in the top 50 nationwide. We came in at #33 and are very excited. We went down a couple of spots from March-April, so we are pushing to keep that ranking. We have one of the hardest working teams out in the market place!!! Thank you to all of our Buyers, Sellers, and Asset Managers who trusted us!! We a</p>
<div id="attachment_408" class="wp-caption aligncenter" style="width: 241px"><a href="http://www.tylersells.net/blog/wp-content/uploads/2010/08/Top-50-Teams-in-the-Nation.jpg"><img class="size-medium wp-image-408" title="Top 50 Teams in the Nation" src="http://www.tylersells.net/blog/wp-content/uploads/2010/08/Top-50-Teams-in-the-Nation-231x300.jpg" alt="" width="231" height="300" /></a><p class="wp-caption-text">Tyler Smith % Team make TOP 50 IN THE NATION</p></div>
<p>re here to serve!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylersells.net/blog/2010/08/we-made-top-50-teams-in-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOP 50 PRODUCING TEAMS IN THE NATION&#8230;. WE MADE THE LIST!!!</title>
		<link>http://www.tylersells.net/blog/2010/05/top-50-producing-teams-in-the-nation-we-made-the-list/</link>
		<comments>http://www.tylersells.net/blog/2010/05/top-50-producing-teams-in-the-nation-we-made-the-list/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:54:52 +0000</pubDate>
		<dc:creator>Tyler Smith</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[FOLSOM REO AGENT]]></category>
		<category><![CDATA[Keller williams Realty]]></category>
		<category><![CDATA[KELLER WILLIAMS TOP PRODUCERS]]></category>
		<category><![CDATA[Sacramento county]]></category>
		<category><![CDATA[SACRAMENTO REO AGENT]]></category>
		<category><![CDATA[Smith Premier]]></category>
		<category><![CDATA[Smith Premier Properties]]></category>
		<category><![CDATA[The Smith Team]]></category>
		<category><![CDATA[TOP 50 PRODUCING TEAMS]]></category>
		<category><![CDATA[TOP 50 PRUDUCING TEAMS KELLER WILLIAMS]]></category>
		<category><![CDATA[Tyler Smith]]></category>
		<category><![CDATA[Tyler Smith el dorado hills]]></category>
		<category><![CDATA[Tyler Smith Elk Grove]]></category>
		<category><![CDATA[Tyler Smith Folsom]]></category>
		<category><![CDATA[Tyler Smith Realtor]]></category>
		<category><![CDATA[Tyler Smith Sacramento]]></category>
		<category><![CDATA[Tyler Smtih]]></category>
		<category><![CDATA[Tyler Smtih Keller Williams Realty]]></category>
		<category><![CDATA[Tyler Smtih Roseville]]></category>

		<guid isPermaLink="false">http://www.tylersells.net/blog/?p=353</guid>
		<description><![CDATA[ For the first quarter we were ranked in the top 50 nationwide. We came in at #28 and are very excited. We went down a couple of spots from Jan-Feb, so we are pushing to keep that ranking. We have one of the hardest working teams out in the market place!!! Thank you to all [...]]]></description>
			<content:encoded><![CDATA[<p> For the first quarter we were ranked in the top 50 nationwide. We came in at #28 and are very excited. We went down a couple of spots from Jan-Feb, so we are pushing to keep that ranking. We have one of the hardest working teams out in the market place!!! Thank you to all of our Buyers, Sellers, and Asset Managers who trusted us!! We are here to serve!!!</p>
<div id="attachment_354" class="wp-caption alignleft" style="width: 241px"><a href="http://www.tylersells.net/blog/wp-content/uploads/2010/05/Tyler-Smith-Top-50-Producing-teams-in-Nation.jpg"><img class="size-medium wp-image-354" title="Tyler Smith Top 50 Producing teams in Nation" src="http://www.tylersells.net/blog/wp-content/uploads/2010/05/Tyler-Smith-Top-50-Producing-teams-in-Nation-231x300.jpg" alt="Outfront A publication of Keller Williams Realty, Inc. " width="231" height="300" /></a><p class="wp-caption-text">TOP 50 PRODUCING TEAMS IN THE NATION</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tylersells.net/blog/2010/05/top-50-producing-teams-in-the-nation-we-made-the-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tyler Smith &amp; Team ranked #24 in the Nation</title>
		<link>http://www.tylersells.net/blog/2010/04/tyler-smith-team-ranked-24-in-the-nation/</link>
		<comments>http://www.tylersells.net/blog/2010/04/tyler-smith-team-ranked-24-in-the-nation/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 02:20:21 +0000</pubDate>
		<dc:creator>Tyler Smith</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Good News]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Folsom]]></category>
		<category><![CDATA[Folsom Ca]]></category>
		<category><![CDATA[Folsom Life]]></category>
		<category><![CDATA[Folsom Living]]></category>
		<category><![CDATA[Folsom Real Estate]]></category>
		<category><![CDATA[Folsom REO]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Keller Williams]]></category>
		<category><![CDATA[Keller Williams Folsom]]></category>
		<category><![CDATA[Keller Williams Sacramento]]></category>
		<category><![CDATA[Litton Loan Servicing]]></category>
		<category><![CDATA[Real Estate Folsom]]></category>
		<category><![CDATA[Real estate Sacramento]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REO properties]]></category>
		<category><![CDATA[Smith Premier]]></category>
		<category><![CDATA[Smith Premier Properties]]></category>
		<category><![CDATA[The Smith Team]]></category>
		<category><![CDATA[Tyler Smith]]></category>
		<category><![CDATA[Tyler Smith Realtor]]></category>
		<category><![CDATA[Tyler Smith REO]]></category>
		<category><![CDATA[Tyler Smtih]]></category>
		<category><![CDATA[Tyler Smtih and Team]]></category>

		<guid isPermaLink="false">http://www.tylersells.net/blog/?p=344</guid>
		<description><![CDATA[  For the months of January and February we were ranked in the top 50 nationwide. We came in at #24 and are very excited. We have one of the hardest working teams out in the market place!!! Thank you to all of our Buyers, Sellers, and Asset Managers who trusted us!! We are here [...]]]></description>
			<content:encoded><![CDATA[<p>  For the months of January and February we were ranked in the top 50 nationwide. We came in at #24 and are very excited. We have one of the hardest working teams out in the market place!!! Thank you to all of our Buyers, Sellers, and Asset Managers who trusted us!! We are here to serve!!!</p>
<p><a href="http://www.tylersells.net/blog/wp-content/uploads/2010/04/Tyler-Smith-Folsom.jpg"><img class="alignleft size-large wp-image-345" title="Tyler Smith Folsom" src="http://www.tylersells.net/blog/wp-content/uploads/2010/04/Tyler-Smith-Folsom-791x1024.jpg" alt="" width="523" height="805" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylersells.net/blog/2010/04/tyler-smith-team-ranked-24-in-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the end of the repo road a house gets new life</title>
		<link>http://www.tylersells.net/blog/2009/12/at-the-end-of-the-repo-road-a-house-gets-new-life/</link>
		<comments>http://www.tylersells.net/blog/2009/12/at-the-end-of-the-repo-road-a-house-gets-new-life/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:20:18 +0000</pubDate>
		<dc:creator>Tyler Smith</dc:creator>
				<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Diana Tate]]></category>
		<category><![CDATA[Jim Wasserman]]></category>
		<category><![CDATA[Sacramento HOusing and Redevelopment Agency]]></category>
		<category><![CDATA[Sacramento Real Estate]]></category>
		<category><![CDATA[SHRA]]></category>
		<category><![CDATA[SMUD]]></category>
		<category><![CDATA[Stimulas]]></category>
		<category><![CDATA[tate]]></category>
		<category><![CDATA[The Housing Group Fund]]></category>
		<category><![CDATA[Tyler Smith]]></category>
		<category><![CDATA[Tyler Smith Folsom]]></category>
		<category><![CDATA[Tyler Smith Realtor]]></category>

		<guid isPermaLink="false">http://www.tylersells.net/blog/?p=331</guid>
		<description><![CDATA[Here&#8217;s  to long-time renters Ken and Diana Tate and  their newborn son, among the first families to buy a Sacramento foreclosure  renovated with federal stimulus funds.The couple paid $117,000 for a house near  Fruitridge  Road and Highway 99, and  moved in two weeks ago.
The  Housing  Group Fund, [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s  to long-time renters Ken and <a rel="nofollow" href="http://topics.sacbee.com/Diana+Tate/">Diana Tate</a> and  their newborn son, among the first families to buy a Sacramento foreclosure  renovated with federal stimulus funds.The couple paid $117,000 for a house near  <a rel="nofollow" href="http://topics.sacbee.com/Fruitridge+Road/">Fruitridge  Road</a> and <a rel="nofollow" href="http://topics.sacbee.com/Highway+99/">Highway 99,</a> and  moved in two weeks ago.</p>
<p>The  <a rel="nofollow" href="http://topics.sacbee.com/Housing+Group+Fund/">Housing  Group Fund,</a> small-scale local builders, remodeled the house, and <a rel="nofollow" href="http://topics.sacbee.com/SMUD/">SMUD</a> turned it into a energy efficient model demonstration project.It&#8217;s a tiny piece  of the $3.9 billion federal <a rel="nofollow" href="http://topics.sacbee.com/Neighborhood+Stabilization+Plan/">Neighborhood  Stabilization Plan</a> that sent $32 million to Sacramento County earlier this year.</p>
<p>The  <a rel="nofollow" href="http://topics.sacbee.com/Sacramento+Housing+and+Redevelopment+Agency/">Sacramento  Housing and Redevelopment Agency</a> contributed $86,000 from the allocation to  bring back a house nearly destroyed on its way to foreclosure. Said <a rel="nofollow" href="http://topics.sacbee.com/Diana+Tate/">Diana Tate</a> at a  ribbon cutting marking the accomplishment Thursday: &#8220;It&#8217;s been a long time  coming.&#8221;</p>
<p>In  another moving scene, husband Ken said they&#8217;d looked at houses for a year.  &#8221;We  finally finished the race,&#8221; he said.</p>
<p>Here&#8217;s  a look at the ribbon cutting held in their front yard:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/WXp5Ts3km8E&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/WXp5Ts3km8E&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylersells.net/blog/2009/12/at-the-end-of-the-repo-road-a-house-gets-new-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to buy a Bank-Owned home, too funny!!</title>
		<link>http://www.tylersells.net/blog/2009/10/how-to-buy-a-bank-owned-home-too-funny/</link>
		<comments>http://www.tylersells.net/blog/2009/10/how-to-buy-a-bank-owned-home-too-funny/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:07:36 +0000</pubDate>
		<dc:creator>Tyler Smith</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[government revenues]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[How to buy a bank-owned home]]></category>
		<category><![CDATA[REO properties]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Sacramento bank owned properties]]></category>
		<category><![CDATA[Smith Premier Properties]]></category>
		<category><![CDATA[The Smith Team]]></category>
		<category><![CDATA[Tyler Smith]]></category>
		<category><![CDATA[Tyler Smith Realtor]]></category>

		<guid isPermaLink="false">http://www.tylersells.net/blog/?p=320</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/SM7oWKgCVo4&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/SM7oWKgCVo4&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylersells.net/blog/2009/10/how-to-buy-a-bank-owned-home-too-funny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyler Smith &amp; Team &#8220;Top Producer&#8221; for September Most Volume closed</title>
		<link>http://www.tylersells.net/blog/2009/10/tyler-smith-team-top-producer-for-september-most-volume-closed/</link>
		<comments>http://www.tylersells.net/blog/2009/10/tyler-smith-team-top-producer-for-september-most-volume-closed/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:53:25 +0000</pubDate>
		<dc:creator>Tyler Smith</dc:creator>
				<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Keller Williams]]></category>
		<category><![CDATA[REO properties]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Sacramento bank owned properties]]></category>
		<category><![CDATA[September Sales]]></category>
		<category><![CDATA[Smith Premier Properties]]></category>
		<category><![CDATA[The Smith Team]]></category>
		<category><![CDATA[top Producer]]></category>
		<category><![CDATA[Total volume closed]]></category>
		<category><![CDATA[Tyler Smith]]></category>
		<category><![CDATA[Tyler Smith Realtor]]></category>

		<guid isPermaLink="false">http://www.tylersells.net/blog/?p=307</guid>
		<description><![CDATA[
 
 
 Thanks to all my workers here at the office, without them we could of not made this happen. Thanks to all the banks we service that trust us to service them. We all look forward to next month. Thank you!
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-306" title="Top Volume" src="http://www.tylersells.net/blog/wp-content/uploads/2009/10/Top-Volume1-1024x791.jpg" alt="Top Volume" width="652" height="541" /></p>
<p> </p>
<p> </p>
<p> Thanks to all my workers here at the office, without them we could of not made this happen. Thanks to all the banks we service that trust us to service them. We all look forward to next month. Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylersells.net/blog/2009/10/tyler-smith-team-top-producer-for-september-most-volume-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUILDINGS ON THE BLOCK IN SACRAMENTO</title>
		<link>http://www.tylersells.net/blog/2009/09/buildings-on-the-block-in-sacramento/</link>
		<comments>http://www.tylersells.net/blog/2009/09/buildings-on-the-block-in-sacramento/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 14:14:00 +0000</pubDate>
		<dc:creator>Tyler Smith</dc:creator>
				<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[Attorney General Building]]></category>
		<category><![CDATA[California Emergency Management Agency]]></category>
		<category><![CDATA[Capital area east and complex]]></category>
		<category><![CDATA[Economic news]]></category>
		<category><![CDATA[Franchise tax board complex]]></category>
		<category><![CDATA[Justice Building]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Smith Premier Properties]]></category>
		<category><![CDATA[The Smith Team]]></category>
		<category><![CDATA[Tyler Smith]]></category>
		<category><![CDATA[Tyler Smith Realtor]]></category>

		<guid isPermaLink="false">http://www.tylersells.net/blog/?p=276</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img style="-ms-interpolation-mode: nearest-neighbor;" src="http://media.sacbee.com/smedia/2009/09/23/19/4W24SELLOFF.xlgraphic.prod_affiliate.4.gif" alt="" width="600" height="1101" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylersells.net/blog/2009/09/buildings-on-the-block-in-sacramento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was the State Capital really SOLD!!!!!</title>
		<link>http://www.tylersells.net/blog/2009/09/was-the-state-capital-really-sold/</link>
		<comments>http://www.tylersells.net/blog/2009/09/was-the-state-capital-really-sold/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 01:01:47 +0000</pubDate>
		<dc:creator>Tyler Smith</dc:creator>
				<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[Downtown Sacramento]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Gov. Arnold Schwarzenegger]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[REO properties]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[State Capital]]></category>

		<guid isPermaLink="false">http://www.tylersells.net/blog/?p=266</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-267" title="state capitol sold" src="http://www.tylersells.net/blog/wp-content/uploads/2009/09/state-capitol-sold-718x1024.jpg" alt="state capitol sold" width="611" height="908" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylersells.net/blog/2009/09/was-the-state-capital-really-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwarzenegger Wants ACORN Investigated</title>
		<link>http://www.tylersells.net/blog/2009/09/schwarzenegger-wants-acorn-investigated/</link>
		<comments>http://www.tylersells.net/blog/2009/09/schwarzenegger-wants-acorn-investigated/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 17:59:05 +0000</pubDate>
		<dc:creator>Tyler Smith</dc:creator>
				<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[ACORN]]></category>
		<category><![CDATA[ACORN investigated]]></category>
		<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[California Attorney General Jerry Brown]]></category>
		<category><![CDATA[Economic news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Eric Hogue]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Gov. Arnold Schwarzenegger]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[KTKZ]]></category>
		<category><![CDATA[Ronald Coleman]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Schwarzenegger]]></category>
		<category><![CDATA[tax advice]]></category>

		<guid isPermaLink="false">http://www.tylersells.net/blog/?p=260</guid>
		<description><![CDATA[SACRAMENTO, Calif. &#8212; Raising the stakes involved in the scandal surrounding the anti-poverty group ACORN, Gov. Arnold Schwarzenegger is urging a &#8220;full investigation&#8221; by California Attorney General Jerry Brown into ACORN&#8217;s California activities.
The governor sent a letter Wednesday to Brown, referring to &#8220;news stories regarding the ACORN organization that have concerned me greatly.&#8221;
ACORN stands for [...]]]></description>
			<content:encoded><![CDATA[<p>SACRAMENTO, Calif. &#8212; Raising the stakes involved in the scandal surrounding the anti-poverty group ACORN, Gov. Arnold Schwarzenegger is urging a &#8220;full investigation&#8221; by California Attorney General Jerry Brown into ACORN&#8217;s California activities.</p>
<p>The governor sent a letter Wednesday to Brown, referring to &#8220;news stories regarding the ACORN organization that have concerned me greatly.&#8221;</p>
<p>ACORN stands for the Association of Community Organizations for Reform Now. The group has come under fire after employees were caught on tape giving tax advice to conservative operatives posing as prostitutes and pimps.</p>
<p>The most recent video surfaced this week in San Bernardino and has been used extensively by Fox News and conservative Web sites.</p>
<p>&#8220;You can hear on the tape, the ACORN worker offering advice as to how to lie, how to claim that the house is a business, not a brothel,&#8221; KTKZ talk show host Eric Hogue said Wednesday on his radio broadcast in Sacramento.</p>
<p>Callers weighed in, one saying, &#8220;It just makes me sick.&#8221;</p>
<p>At ACORN&#8217;s Sacramento offices on Florin Road, a worker who answered the door said she couldn&#8217;t answer questions. Ronald Coleman, ACORN&#8217;s legislative director in Sacramento, later confirmed that tax and mortgage services were being suspended for now.</p>
<p>&#8220;This is not how we should handle ourselves. We need to take this time to re-evaluate,&#8221; Coleman said.</p>
<p>Bertha Lewis, ACORN&#8217;s chief executive officer, called the action of the workers in the video &#8220;indefensible&#8221; and said an independent review would be launched.</p>
<p>It&#8217;s unclear just how much federal money goes to ACORN in California. The state Department of Housing and Community development said it had no records of any state grants being awarded to ACORN.</p>
<p>The Sacramento ACORN office&#8217;s budget is $300,000, according to state field director Christina Livingston. Many of those funds come from membership and fundraising, she said.</p>
<p>Outside the Sacramento office, Ruby Bradley said she was highly skeptical of the organization. She said she once applied for help with a housing loan with ACORN, but never got a response.</p>
<p>&#8220;I think it was poor business,&#8221; Bradley said.</p>
<p>That complaint was echoed by Demario Anthony of Sacramento, who said his aunt&#8217;s application was ignored.</p>
<p>&#8220;She stopped dealing with them,&#8221; Anthony said. &#8220;We asked what happened, and she said she didn&#8217;t want to talk about it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylersells.net/blog/2009/09/schwarzenegger-wants-acorn-investigated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Football schedules are finally here!!</title>
		<link>http://www.tylersells.net/blog/2009/08/2009-football-schedules-are-finally-here/</link>
		<comments>http://www.tylersells.net/blog/2009/08/2009-football-schedules-are-finally-here/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 02:46:40 +0000</pubDate>
		<dc:creator>Tyler Smith</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[2009 football schedule]]></category>
		<category><![CDATA[Client app gift]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Football season]]></category>
		<category><![CDATA[Go Packers]]></category>
		<category><![CDATA[Loose]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://www.tylersells.net/blog/?p=233</guid>
		<description><![CDATA[As usual we send football schedules, however this year we have something better. Pick the Pros lets football fans really participate by matching their picks against friends or local sportswriters&#8217; picks. Every week of the season your customers will find each game&#8217;s favorite in the newspaper, write it down inthe book, and make their own [...]]]></description>
			<content:encoded><![CDATA[<p>As usual we send football schedules, however this year we have something better. Pick the Pros lets football fans really participate by matching their picks against friends or local sportswriters&#8217; picks. Every week of the season your customers will find each game&#8217;s favorite in the newspaper, write it down inthe book, and make their own picks. When the games are over, they&#8217;ll record the final score and calculate their own won/lost precentage for the week. Weekly schedules have the divisional lineups that show game listings by the pro football weeks, from 1 to 17. Each week lists the specific game dates and indicates which teams have an open date.</p>
<p><img class="alignleft size-large wp-image-237" title="09footbakl" src="http://www.tylersells.net/blog/wp-content/uploads/2009/08/09footbakl-556x1024.jpg" alt="09footbakl" width="556" height="1024" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tylersells.net/blog/2009/08/2009-football-schedules-are-finally-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

